Coming soon

32 CLASSIC WINDBREAKER

total reviews

Regular price CHF 159.95
Regular price Sale price CHF159.95
Skip to product information
1 of 22
Coming soon

32 CLASSIC WINDBREAKER

total reviews

Regular price CHF 159.95
Regular price Sale price CHF159.95
Color LAVENDER

Model

32 CLASSIC PANT
This item is on pre-order and will ship from 30 Nov. 2026.

T.27.JKM.CWB.534.3M.1

View full details

A true 1990s throwback, light, dry and easy to wear.

Classic 1990’s windbreaker as envisioned by Pat Fava. This jacket is a true throwback. WIth our lightweight 2L fused 10K fabric this retro style will keep you dry and comfortable without breaking the bank.

Waterproof: 10K
Fit: BOXY FIT

Size chart

Size XS S M L XL XXL
Approximate Height 155 - 170 cm / 5'2" - 5'4" 167 - 175 cm / 5'6" - 5'9" 172 - 178 cm / 5'8" - 5'10" 178 - 185 cm / 5'10" - 6'1" 185 - 190 cm / 6'1" - 6'3" 188 - 195 cm / 6'2" - 6'5"
Approximate Weight 50 - 60 kg / 115 - 135 lbs 60 - 70 kg / 135 - 155 lbs 70 - 77 kg / 155 - 170 lbs 70 - 86 kg / 170 - 190 lbs 86 - 95 kg / 190 - 210 lbs 95 - 104 kg / 210 - 230 lbs
Chest 58.42 cm / 23" 60.96 cm / 24" 63.5 cm / 25" 66.04 cm / 26" 69.85 cm / 27.5" 73.66 cm / 29"
Arm Length 78.74 cm / 31" 81.28 cm / 32" 83.82 cm / 33" 82.55 cm / 34" 88.9 cm / 35" 91.44 cm / 36"
Length (Back) 68.58 cm / 27" 71.12 cm / 28" 73.66 cm / 29" 76.2 cm / 30" 78.74 cm / 31" 81.28 cm / 32"
Windbreaker Chest 55.88 cm / 22" 58.42 cm / 23" 60.96 cm / 24" 63.5 cm / 25" 66.04 cm / 26" 68.58 cm / 27"
Windbreaker Arm Length 74.93 cm / 29.5" 77.47 cm / 30.5" 80.01 cm / 31.5" 76.2 cm / 32.5" 85.09 cm / 33.5" 87.63 cm / 34.5"
Windbreaker Length (Back) 66.04 cm / 26" 68.58 cm / 27" 71.12 cm / 28" 73.66 cm / 29" 76.2 cm / 30" 78.74 cm / 31"
Board size (cm) LAVENDER / XS BLACK / XS METAL / XS LAVENDER / S BLACK / S METAL / S LAVENDER / M BLACK / M METAL / M LAVENDER / L BLACK / L METAL / L LAVENDER / XL BLACK / XL METAL / XL LAVENDER / XXL BLACK / XXL METAL / XXL
boots_min_size
boots_max_size
min_weight
max_weight
comment